Comparisons can be made with a wide range of equipment from various vendors
Efficient survey
Check out the latest specs
Easy Comparison
Instant comparison of similar equipment
Instant sharing of results
Various sharing options
Supplier Name | ASMPT |
Type/Group | Wire Bonder |
Model | Aero |
Dimension [mm] | 1200 x 990 x 1760 |
Weight [Kg] | 800 |
Power consumption [KW] | 1.5 |
Lead time [Weeks] | 23 |
Standard Price [USD] | 87000 |
Website Link | https://www.asmpt.com/ |
2D Strip Map | Yes |
Contact Detection Mode | F Mode |
BITS Capacity | DC Mode : Max 10 MΩ AC Mode : Min 0.22pF |
USG Frequency | Analog USG |
Programmable Optic | Auto Focus Optic |
Min Pad Pitch [㎛] | 30 |
Bonding Speed [msec/wire] | 41 |
Bonding Accuracy [㎛] | ±2.0(3δ) |
Bond Head Driving Type | Linear Voice Coil Motor |
Z Resolution [㎛] | 0.01 |
XY Table Driving Type | Linear Motor |
XY Resolution [㎛] | 0.01 |
PRS Accuracy [㎛] | ±0.25 |
Frequency [KHz] | 140(High)/82(Low) |
Transducer Material | Stainless |
Bonding Area [mm] | 56.0 X 90.0 |
Max Wires Q’ty | 5,000 |
Max Wire Length [mm] | 8.0 |
Operating system | Windows |
Wire Size | 0.5 ~ 2.0 mil |
Leadframe handling size Length [mm] | 140 ~ 300 |
Leadframe handling size Width [mm] | ~ 105 |
Leadframe handling size Thickness [mm] | 0.1 ~ 0.8 |
Magazine Length [mm] | 140 ~ 305 |
Magazine Width [mm] | 16 ~ 100 |
Magazine Height [mm] | 55 ~ 180 |
Compressed Air | 12¢ / 150 LPM /5 bar |
Option 1 | |
Option 2 | |
Option 3 | |
Option 4 | |
Option 5 | |
Additional Comment |
Check out the latest specs
Instant comparison of similar equipment
Various sharing options
E.mail: service@eqmtproagent.com / COPYRIGHT ⓒ EQUIPMENTPROAGENT ALL RIGHTS RESERVED.