Comparisons can be made with a wide range of equipment from various vendors
Efficient survey
Check out the latest specs
Easy Comparison
Instant comparison of similar equipment
Instant sharing of results
Various sharing options
Supplier Name | KnS |
Type/Group | Wire Bonder |
Model | ProCu |
Dimension [mm] | 889 x 990 x 1750 |
Weight [Kg] | 590 |
Power consumption [KW] | 1.5 (Normal) / 2.6 (Max) |
Lead time [Weeks] | 16 |
Standard Price [USD] | 80000 |
Website Link | https://www.kns.com/ |
2D Strip Map | Yes |
Contact Detection Mode | V, P, F Mode |
BITS Capacity | DC Mode : Max 15 MΩ AC Mode : Min 5pF (Option Min 1pF) |
USG Frequency | Analog USG Dual Frequency |
Programmable Optic | Auto Focus Optic |
Min Pad Pitch [㎛] | 45 (with 0.7mil Cu) (with 0.8 mil Au) |
Bonding Speed [msec/wire] | 54 |
Bonding Accuracy [㎛] | ±2.0(3δ) |
Bond Head Driving Type | Linear Voice Coil Motor |
Z Resolution [㎛] | 0.125 |
XY Table Driving Type | Linear Motor |
XY Resolution [㎛] | 0.1 |
PRS Accuracy [㎛] | ±0.5 |
Frequency [KHz] | 120(High)/50(Low) |
Transducer Material | Titanium |
Bonding Area [mm] | 56.0 X 80.0 56.0 X 87.0 (LA) |
Max Wires Q’ty | 7,000(Single)/25,000(Matrix) |
Max Wire Length [mm] | 7.6 |
Operating system | Windows XP / VxWorks |
Wire Size | 0.6 ~ 2.5mil |
Leadframe handling size Length [mm] | 90 ~ 300 |
Leadframe handling size Width [mm] | 15.2 ~ 92 |
Leadframe handling size Thickness [mm] | 0.1 ~ 1.10 |
Magazine Length [mm] | 127 ~ 305 |
Magazine Width [mm] | 20 ~ 98 |
Magazine Height [mm] | 50 ~ 178 |
Compressed Air | 10¢ / 142 LPM / 55 PSI |
Option 1 | |
Option 2 | |
Option 3 | |
Option 4 | |
Option 5 | |
Additional Comment |
Check out the latest specs
Instant comparison of similar equipment
Various sharing options
E.mail: service@eqmtproagent.com / COPYRIGHT ⓒ EQUIPMENTPROAGENT ALL RIGHTS RESERVED.